Posted 3:39 pm Friday, August 03, 2012
Olympics Medals By Country - So Far
The Associated Press
Here's how the medal table looks, with the Chinese and Americans neck and neck and Britain moving into third place.
Here's how the medal table looks, with the Chinese and Americans neck and neck and Britain moving into third place.
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| China | 20 | 13 | 9 | 42 |
| United States | 21 | 9 | 11 | 41 |
| Britain | 8 | 6 | 8 | 22 |
| Russia | 3 | 11 | 8 | 22 |
| Japan | 2 | 8 | 11 | 21 |
| Germany | 5 | 8 | 6 | 19 |
| France | 7 | 5 | 6 | 18 |
| South Korea | 9 | 2 | 5 | 16 |
| Australia | 1 | 9 | 4 | 14 |
| Italy | 4 | 5 | 3 | 12 |
___
EDITOR'S NOTE — "Eyes on London" shows you the Olympics through the eyes of Associated Press journalists across the 2012 Olympic city and around the world.
Copyright 2012 The Associated Press.
